AI Engineering & Technical Pathways - Section D
Fall 2026 · Sep 14 – Nov 10, 2026
Tue/Thu 5:30-6:30 PM CT
Class size: up to 20 students
Instructors: 0 of 2 registered
Session schedule
| # | Date | Topic |
|---|---|---|
| 1 | Tue, Sep 15 | How Machines Learn |
| 2 | Thu, Sep 17 | How LLMs Actually Work |
| 3 | Tue, Sep 22 | Where LLMs Break and How to Supervise One |
| 4 | Thu, Sep 24 | Your AI Dev Environment |
| 5 | Tue, Sep 29 | AI-Assisted Engineering I: Prompts, Context, Specs |
| 6 | Thu, Oct 1 | AI-Assisted Engineering II: Build to a Spec |
| 7 | Tue, Oct 6 | Choose Your Pathway + Write Your Project Spec |
| 8 | Thu, Oct 8 | Pathway Session 1: Foundations |
| 9 | Tue, Oct 13 | Pathway Session 2: Core Build |
| 10 | Thu, Oct 15 | Pathway Session 3: Feature Complete |
| 11 | Tue, Oct 20 | Pathway Session 4: Project Demos |
| 12 | Thu, Oct 22 | Capstone Kickoff: Scope It Like an Engineer |
| 13 | Tue, Oct 27 | Capstone Session 1 |
| 14 | Thu, Oct 29 | Capstone Session 2 |
| 15 | Tue, Nov 3 | Capstone Session 3: Feature Freeze |
| 16 | Thu, Nov 5 | Polish + Presentation Prep |
| 17 | Tue, Nov 10 | Capstone Presentations |
Program Coordinator
No coordinator assigned to this section yet.