AI Engineering & Technical Pathways - Section C
Fall 2026 · Sep 14 – Nov 10, 2026
Mon/Wed 5:30-6:30 PM CT
Class size: up to 20 students
Instructors: 0 of 2 registered
Session schedule
| # | Date | Topic |
|---|---|---|
| 1 | Mon, Sep 14 | How Machines Learn |
| 2 | Wed, Sep 16 | How LLMs Actually Work |
| 3 | Mon, Sep 21 | Where LLMs Break and How to Supervise One |
| 4 | Wed, Sep 23 | Your AI Dev Environment |
| 5 | Mon, Sep 28 | AI-Assisted Engineering I: Prompts, Context, Specs |
| 6 | Wed, Sep 30 | AI-Assisted Engineering II: Build to a Spec |
| 7 | Mon, Oct 5 | Choose Your Pathway + Write Your Project Spec |
| 8 | Wed, Oct 7 | Pathway Session 1: Foundations |
| 9 | Mon, Oct 12 | Pathway Session 2: Core Build |
| 10 | Wed, Oct 14 | Pathway Session 3: Feature Complete |
| 11 | Mon, Oct 19 | Pathway Session 4: Project Demos |
| 12 | Wed, Oct 21 | Capstone Kickoff: Scope It Like an Engineer |
| 13 | Mon, Oct 26 | Capstone Session 1 |
| 14 | Wed, Oct 28 | Capstone Session 2 |
| 15 | Mon, Nov 2 | Capstone Session 3: Feature Freeze |
| 16 | Wed, Nov 4 | Polish + Presentation Prep |
| 17 | Mon, Nov 9 | Capstone Presentations |
Program Coordinator
No coordinator assigned to this section yet.